Cash Prices
Corn | ||||
Location | Delivery | Basis | Cash Price | Futures Chg |
Fostoria | 10/01/2025 | -30 | $3.92 | 0-6 |
Fostoria | 01/01/2026 | -30 | $4.07 | 1-0 |
Fostoria | 02/01/2026 | -25 | $4.12 | 1-0 |
Fostoria | 03/02/2026 | -20 | $4.17 | 1-0 |
Fostoria | 09/01/2026 | -45 | $4.12 | 0-2 |
West Findlay | 10/01/2025 | -30 | $3.92 | 0-6 |
West Findlay | 01/01/2026 | -30 | $4.07 | 1-0 |
West Findlay | 02/01/2026 | -25 | $4.12 | 1-0 |
West Findlay | 03/01/2026 | -20 | $4.17 | 1-0 |
West Findlay | 09/01/2026 | -45 | $4.12 | 0-2 |
Custar | 10/01/2025 | -30 | $3.92 | 0-6 |
Custar | 01/01/2026 | -30 | $4.07 | 1-0 |
Custar | 02/01/2026 | -25 | $4.12 | 1-0 |
Custar | 03/01/2026 | -20 | $4.17 | 1-0 |
Custar | 09/01/2026 | -45 | $4.12 | 0-2 |
Mt Blanchard | 10/01/2025 | -44 | $3.79 | 0-6 |
Mt Blanchard | 01/01/2026 | -44 | $3.92 | 1-0 |
Mt Blanchard | 02/01/2026 | -39 | $3.98 | 1-0 |
Mt Blanchard | 03/01/2026 | -34 | $4.03 | 1-0 |
Mt Blanchard | 09/01/2026 | -59 | $3.98 | 0-2 |
Deshler | 10/01/2025 | -41 | $3.81 | 0-6 |
Deshler | 01/01/2026 | -41 | $3.96 | 1-0 |
Deshler | 02/01/2026 | -36 | $4.00 | 1-0 |
Deshler | 03/01/2026 | -31 | $4.05 | 1-0 |
Deshler | 09/01/2026 | -56 | $4.01 | 0-2 |
Mt Cory | 10/01/2025 | -41 | $3.81 | 0-6 |
Mt Cory | 01/01/2026 | -41 | $3.96 | 1-0 |
Mt Cory | 02/01/2026 | -36 | $4.00 | 1-0 |
Mt Cory | 03/01/2026 | -31 | $4.05 | 1-0 |
Mt Cory | 09/01/2026 | -56 | $4.01 | 0-2 |
McComb | 10/01/2025 | -42 | $3.81 | 0-6 |
McComb | 01/01/2026 | -42 | $3.94 | 1-0 |
McComb | 02/01/2026 | -37 | $4.00 | 1-0 |
McComb | 03/01/2026 | -32 | $4.04 | 1-0 |
McComb | 09/01/2026 | -57 | $4.00 | 0-2 |
North Findlay | 10/01/2025 | -43 | $3.79 | 0-6 |
North Findlay | 01/01/2026 | -43 | $3.94 | 1-0 |
North Findlay | 02/01/2026 | -38 | $3.98 | 1-0 |
North Findlay | 03/01/2026 | -33 | $4.04 | 1-0 |
North Findlay | 09/01/2026 | -58 | $4.00 | 0-2 |
Shawtown | 10/01/2025 | -44 | $3.79 | 0-6 |
Shawtown | 01/01/2026 | -44 | $3.92 | 1-0 |
Shawtown | 02/01/2026 | -39 | $3.98 | 1-0 |
Shawtown | 03/01/2026 | -34 | $4.03 | 1-0 |
Shawtown | 09/01/2026 | -59 | $3.98 | 0-2 |
Apex Grain Marketing | 10/01/2025 | -30 | $3.92 | 0-6 |
Apex Grain Marketing | 01/01/2026 | -30 | $4.07 | 1-0 |
Apex Grain Marketing | 02/01/2026 | -25 | $4.12 | 1-0 |
Apex Grain Marketing | 03/01/2026 | -20 | $4.17 | 1-0 |
Apex Grain Marketing | 09/01/2026 | -45 | $4.12 | 0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.