Cash Prices
| Fostoria | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -15 | $4.26 | -5-6 |
| Corn | 01/01/2026 | -15 | $4.26 | -5-6 |
| Corn | 02/01/2026 | -15 | $4.26 | -5-6 |
| Corn | 03/02/2026 | -15 | $4.26 | -5-6 |
| Corn | 09/01/2026 | -45 | $4.17 | -3-0 |
| Beans | 12/01/2025 | -20 | $10.57 | -16-6 |
| Beans | 01/01/2026 | -20 | $10.57 | -16-6 |
| Beans | 09/01/2026 | -50 | $10.38 | -10-0 |
| Wheat | 12/01/2025 | -40 | $4.89 | -4-2 |
| Wheat | 06/01/2026 | -45 | $5.01 | -3-2 |
| West Findlay | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -15 | $4.26 | -5-6 |
| Corn | 01/01/2026 | -15 | $4.26 | -5-6 |
| Corn | 02/01/2026 | -15 | $4.26 | -5-6 |
| Corn | 03/01/2026 | -15 | $4.26 | -5-6 |
| Corn | 09/01/2026 | -45 | $4.17 | -3-0 |
| Beans | 12/01/2025 | -20 | $10.57 | -16-6 |
| Beans | 01/01/2026 | -20 | $10.57 | -16-6 |
| Beans | 09/01/2026 | -50 | $10.38 | -10-0 |
| Wheat | 12/01/2025 | -40 | $4.89 | -4-2 |
| Wheat | 06/01/2026 | -45 | $5.01 | -3-2 |
| Custar | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -15 | $4.26 | -5-6 |
| Corn | 01/01/2026 | -15 | $4.26 | -5-6 |
| Corn | 02/01/2026 | -15 | $4.26 | -5-6 |
| Corn | 03/01/2026 | -15 | $4.26 | -5-6 |
| Corn | 09/01/2026 | -45 | $4.17 | -3-0 |
| Beans | 12/01/2025 | -20 | $10.57 | -16-6 |
| Beans | 01/01/2026 | -20 | $10.57 | -16-6 |
| Beans | 09/01/2026 | -50 | $10.38 | -10-0 |
| Wheat | 12/01/2025 | -40 | $4.89 | -4-2 |
| Wheat | 06/01/2026 | -45 | $5.01 | -3-2 |
| Mt Blanchard | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -29 | $4.12 | -5-6 |
| Corn | 01/01/2026 | -29 | $4.12 | -5-6 |
| Corn | 02/01/2026 | -29 | $4.12 | -5-6 |
| Corn | 03/01/2026 | -29 | $4.12 | -5-6 |
| Corn | 09/01/2026 | -59 | $4.03 | -3-0 |
| Beans | 12/01/2025 | -34 | $10.43 | -16-6 |
| Beans | 01/01/2026 | -34 | $10.43 | -16-6 |
| Beans | 09/01/2026 | -64 | $10.24 | -10-0 |
| Wheat | 12/01/2025 | -54 | $4.75 | -4-2 |
| Wheat | 06/01/2026 | -59 | $4.87 | -3-2 |
| Deshler | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -26 | $4.15 | -5-6 |
| Corn | 01/01/2026 | -26 | $4.15 | -5-6 |
| Corn | 02/01/2026 | -26 | $4.15 | -5-6 |
| Corn | 03/01/2026 | -26 | $4.15 | -5-6 |
| Corn | 09/01/2026 | -56 | $4.06 | -3-0 |
| Beans | 12/01/2025 | -31 | $10.46 | -16-6 |
| Beans | 01/01/2026 | -31 | $10.46 | -16-6 |
| Beans | 09/01/2026 | -61 | $10.27 | -10-0 |
| Wheat | 12/01/2025 | -51 | $4.78 | -4-2 |
| Wheat | 06/01/2026 | -56 | $4.90 | -3-2 |
| Mt Cory | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -26 | $4.15 | -5-6 |
| Corn | 01/01/2026 | -26 | $4.15 | -5-6 |
| Corn | 02/01/2026 | -26 | $4.15 | -5-6 |
| Corn | 03/01/2026 | -26 | $4.15 | -5-6 |
| Corn | 09/01/2026 | -56 | $4.06 | -3-0 |
| Beans | 12/01/2025 | -31 | $10.46 | -16-6 |
| Beans | 01/01/2026 | -31 | $10.46 | -16-6 |
| Beans | 09/01/2026 | -61 | $10.27 | -10-0 |
| Wheat | 12/01/2025 | -51 | $4.78 | -4-2 |
| Wheat | 06/01/2026 | -56 | $4.90 | -3-2 |
| McComb | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -27 | $4.14 | -5-6 |
| Corn | 01/01/2026 | -27 | $4.14 | -5-6 |
| Corn | 02/01/2026 | -27 | $4.14 | -5-6 |
| Corn | 03/01/2026 | -27 | $4.14 | -5-6 |
| Corn | 09/01/2026 | -57 | $4.05 | -3-0 |
| Beans | 12/01/2025 | -32 | $10.45 | -16-6 |
| Beans | 01/01/2026 | -32 | $10.45 | -16-6 |
| Beans | 09/01/2026 | -62 | $10.26 | -10-0 |
| Wheat | 12/01/2025 | -52 | $4.77 | -4-2 |
| Wheat | 06/01/2026 | -57 | $4.89 | -3-2 |
| North Findlay | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -28 | $4.13 | -5-6 |
| Corn | 01/01/2026 | -28 | $4.13 | -5-6 |
| Corn | 02/01/2026 | -28 | $4.13 | -5-6 |
| Corn | 03/01/2026 | -28 | $4.13 | -5-6 |
| Corn | 09/01/2026 | -58 | $4.04 | -3-0 |
| Beans | 12/01/2025 | -33 | $10.44 | -16-6 |
| Beans | 01/01/2026 | -33 | $10.44 | -16-6 |
| Beans | 09/01/2026 | -63 | $10.25 | -10-0 |
| East Findlay | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Wheat | 12/01/2025 | -53 | $4.76 | -4-2 |
| Wheat | 06/01/2026 | -58 | $4.88 | -3-2 |
| Shawtown | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -29 | $4.12 | -5-6 |
| Corn | 01/01/2026 | -29 | $4.12 | -5-6 |
| Corn | 02/01/2026 | -29 | $4.12 | -5-6 |
| Corn | 03/01/2026 | -29 | $4.12 | -5-6 |
| Corn | 09/01/2026 | -59 | $4.03 | -3-0 |
| Beans | 12/01/2025 | -34 | $10.43 | -16-6 |
| Beans | 01/01/2026 | -34 | $10.43 | -16-6 |
| Beans | 09/01/2026 | -64 | $10.24 | -10-0 |
| Wheat | 12/01/2025 | -54 | $4.75 | -4-2 |
| Wheat | 06/01/2026 | -59 | $4.87 | -3-2 |
| Apex Grain Marketing | ||||
| Commodity | Delivery | Basis | Cash Price | Futures Chg |
| Corn | 12/01/2025 | -15 | $4.26 | -5-6 |
| Corn | 01/01/2026 | -15 | $4.26 | -5-6 |
| Corn | 02/01/2026 | -15 | $4.26 | -5-6 |
| Corn | 03/01/2026 | -15 | $4.26 | -5-6 |
| Corn | 09/01/2026 | -45 | $4.17 | -3-0 |
| Beans | 12/01/2025 | -20 | $10.57 | -16-6 |
| Beans | 01/01/2026 | -20 | $10.57 | -16-6 |
| Beans | 09/01/2026 | -50 | $10.38 | -10-0 |
| Wheat | 12/01/2025 | -40 | $4.89 | -4-2 |
| Wheat | 06/01/2026 | -45 | $5.01 | -3-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.
.png)







